Terremotos en el mundo entero en los últimos 4 días
FECHA - HORA LATITUD LONGITUD MAGNITUD PROFUNDIDAD REGIÓN
día - mes - año hh:mm:ss grados grados Km
01-MAR-2010 12:27:15 -34.22 -71.82 5.3 35 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 12:20:18 -34.51 -73.64 5.2 35 OFF COAST OF CENTRAL CHILE
01-MAR-2010 11:52:32 -3.48 118.52 4.8 37.1 SULAWESI, INDONESIA
01-MAR-2010 11:15:30 -19.74 -178.04 4.7 596.6 FIJI ISLANDS REGION
01-MAR-2010 10:37:37 18.44 -72.75 4.6 10 HAITI REGION
01-MAR-2010 10:17:29 -36.39 -71.86 4.8 35 CENTRAL CHILE
01-MAR-2010 10:02:11 26.16 128.57 4.9 35 RYUKYU ISLANDS
01-MAR-2010 09:48:17 -7.95 -74 4.7 118.8 PERU-BRAZIL BORDER REGION
01-MAR-2010 09:23:00 -35.62 -71.76 4.8 35 CENTRAL CHILE
01-MAR-2010 08:58:33 -37.7 -74.39 5.3 35 OFF COAST OF CENTRAL CHILE
01-MAR-2010 08:46:59 -35.4 -71.03 4.9 35 CENTRAL CHILE
01-MAR-2010 08:43:37 5.36 -82.55 4.8 35 SOUTH OF PANAMA
01-MAR-2010 07:49:07 -35 -72.86 5.3 35 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 07:39:17 -35.97 -72.7 4.9 35 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 07:29:15 -33.83 -72.25 4.7 35 OFF COAST OF CENTRAL CHILE
01-MAR-2010 06:53:20 -24.72 -65.15 4.9 35 SALTA PROVINCE, ARGENTINA
01-MAR-2010 06:24:58 32.35 105.18 5 36.2 SICHUAN, CHINA
01-MAR-2010 06:24:52 -33.93 -73.09 4.8 35 OFF COAST OF CENTRAL CHILE
01-MAR-2010 06:16:11 -37.58 -74.53 5.1 35 OFF COAST OF CENTRAL CHILE
01-MAR-2010 05:36:57 -36.8 -73.52 4.9 35 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 05:30:36 -34.45 -73.48 5.2 35 OFF COAST OF CENTRAL CHILE
01-MAR-2010 03:53:16 -38.64 -73.12 5 35 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 03:15:57 26 128.36 5.2 19.9 RYUKYU ISLANDS
01-MAR-2010 03:15:50 7.14 126.42 5.2 7.2 MINDANAO, PHILIPPINE ISLANDS
01-MAR-2010 03:07:50 -36.12 -72.8 5.1 40 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 02:44:42 -35.09 -72.61 5.8 26 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 01:10:58 -35.16 -71.7 5.4 42.6 CENTRAL CHILE
01-MAR-2010 00:49:15 -34.66 -72.56 4.8 35.3 NEAR COAST OF CENTRAL CHILE
01-MAR-2010 00:01:27 -38.31 -73.75 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 23:49:05 -37.36 -72.95 5.1 35 CENTRAL CHILE
28-FEB-2010 23:45:06 -35.28 -72.26 5 34.9 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 22:41:29 -36.84 -73.53 5 26.5 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 22:07:47 39.51 140.43 5.1 124.4 EASTERN HONSHU, JAPAN
28-FEB-2010 22:03:05 -34.2 -72.01 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 19:48:38 -38.06 -73.53 5.8 29.4 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 19:10:06 -36.83 -73.49 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 19:01:08 -36.49 -73.51 4.8 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 18:44:30 -36.63 -72.51 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 18:25:15 -35.82 -73.39 4.9 36.4 OFF COAST OF CENTRAL CHILE
28-FEB-2010 18:19:53 -34.85 -71.61 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 18:14:12 -34.37 -73.58 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 16:05:34 19.16 121.32 4.9 41 PHILIPPINE ISLANDS REGION
28-FEB-2010 16:03:39 -37.48 -73.41 4.8 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 15:46:25 -35.36 -72.6 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 15:46:24 -35.33 -72.17 5.2 28.7 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 15:26:56 -35.13 -72.05 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 14:55:26 -33.85 -73.11 5.1 39.3 OFF COAST OF CENTRAL CHILE
28-FEB-2010 14:50:32 -33.82 -73.16 5.2 23.6 OFF COAST OF CENTRAL CHILE
28-FEB-2010 14:30:50 -36.03 -73.41 4.7 29.3 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 13:47:06 -35.33 -72.92 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 13:26:05 -15.3 -173.35 4.8 10 TONGA ISLANDS
28-FEB-2010 12:34:29 -36.01 -72.35 4.8 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 12:18:59 -38.13 -73.34 5.2 26.5 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 12:13:27 2.15 98.91 5.1 51.3 NORTHERN SUMATERA, INDONESIA
28-FEB-2010 12:01:15 -35.81 -72.79 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:50:36 -35.07 -72.73 5.2 20 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:25:35 -34.74 -70.87 6.2 35 CHILE-ARGENTINA BORDER REGION
28-FEB-2010 11:25:34 -34.91 -71.73 6.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 11:14:26 -35.32 -72.66 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 10:43:11 -38.41 -75.22 5.1 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 10:32:24 26.59 128.3 4.6 35.4 RYUKYU ISLANDS
28-FEB-2010 10:26:52 -1.11 -80.31 5.3 40.8 NEAR COAST OF ECUADOR
28-FEB-2010 10:11:07 -33.91 -72.03 5 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 09:14:53 -33.59 -71.77 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 09:01:23 -38.48 -73.33 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 08:47:19 -34.6 -73.73 4.7 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 08:17:49 34.87 141.4 5.4 45.2 OFF EAST COAST OF HONSHU, JAPAN
28-FEB-2010 08:15:06 -33.58 -68.36 4.9 24.7 MENDOZA PROVINCE, ARGENTINA
28-FEB-2010 08:07:46 -35.18 -72.52 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 07:36:30 -37.76 -73.14 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 07:14:20 -38.35 -73.51 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 06:54:05 25.91 128.51 4.6 12.8 RYUKYU ISLANDS
28-FEB-2010 06:22:57 -38 -73.05 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:19:35 -37.7 -73.41 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:13:59 -37.46 -73.01 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 05:04:05 -35.23 -71.21 5 35 CENTRAL CHILE
28-FEB-2010 04:55:49 -33.93 -71.94 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:29:12 -34.9 -69.63 5 35 CHILE-ARGENTINA BORDER REGION
28-FEB-2010 04:17:52 -34.72 -72.18 5 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:12:52 -34.83 -72.95 4.6 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 04:04:51 -33.74 -73.09 4.9 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:58:58 -7.36 128.8 4.9 126.7 BANDA SEA
28-FEB-2010 03:51:22 45.75 -74.45 3.9 5 SOUTHERN ONTARIO, CANADA
28-FEB-2010 03:34:04 48.88 153.73 4.7 124.8 KURIL ISLANDS
28-FEB-2010 03:33:49 25.95 128.39 5.2 35 RYUKYU ISLANDS
28-FEB-2010 03:23:49 -37.68 -73.53 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 03:20:15 -33.06 -74.05 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:14:11 -33.96 -73.19 5.1 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 03:13:40 -35.23 -72.81 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 03:13:39 -35.21 -72.75 4.9 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:51:47 25.99 128.39 5.1 35 RYUKYU ISLANDS
28-FEB-2010 02:41:09 -38.05 -73.21 5.1 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:38:31 -38.27 -73.63 5.4 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 02:22:52 34.18 25.34 4.5 44.8 CRETE
28-FEB-2010 02:13:14 -33 -72.8 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 02:04:29 -34.61 -73.53 5 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:58:50 -34.88 -72.65 5.2 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:45:29 -34.44 -73.73 5.2 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:33:12 -36.6 -72.77 5.3 35 NEAR COAST OF CENTRAL CHILE
28-FEB-2010 01:24:42 -34.73 -73.4 4.8 35 OFF COAST OF CENTRAL CHILE
28-FEB-2010 01:20:35 25.97 128.35 5.3 35 RYUKYU ISLANDS
Fecha - Hora:
La fecha y la hora reflejan el momento en que el terremoto fue grabado. La hora es expresada en Tiempo Universal Coordinado - UTC (Coordinated Universal Time en inglés), que también muy a menudo es referido a la hora en Meridiano de Greenwich, o en la longitud de 0 grados, aproximadamente seis horas adelantadas de Perú y Ecuador y a siete horas de Costa Rica.
Magnitud:
Las magnitudes de los terremotos son reportados usando La Escala de Richter, que mide la fortaleza y la energía del terremoto. La Escala de Richter es una escala logarítmica, que es determinada por observaciones sismográficas y que no tiene limites en la parte alta ni en la parte baja.
Los mecanismos de las rocas imposibilita terremotos mas pequeños que - 1 o mas grandes que 9.5 en la Escala de Richter. Sin embargo, solo los terremotos que tienen por encima de Magnitud 4 (aproximadamente) son reportados a el USGS.
Profundidad:
El número mostrado es una distancia menor a la del nivel mar en kilómetros.
6 Comentarios
todas fueron replicas! un terremoto tan grande ustedes creen que no las va a tener?
No se preguntan :
muy buena info!!